Transformers

Consider the following two sentences:
- She waited at the river bank
- She was looking at her bank account

Under the Glove and Word2Vec embeddings, both of the uses of the word bank would have the same vector representation. Which is a problem as the word 'bank' refers to two completely different things based on the context. Fixed embedding schemes such as Word2Vec can't solve for this.

Transformer based language models solve for this by creating context specific embeddings. Which means instead of creating a static word-to-vector embedding, they provide dynamic embeddings depending upon the context. You provide the model the entire sentence, and it returns an embedding paying attention to all other words in the context of which a word appears.

Transformers use something called an ‘attention mechanism’ to compute the embedding for a word in a sentence by also considering the words adjacent to the given word. By combining the transformer architecture with self-supervised learning, these models have achieved tremendous success as is evident in the tremendous popularity of large language models. The transformer architecture has been successfully applied to vision and audio tasks as well, and is currently all the rage to the point of making past deep learning architectures completely redundant.

Attention is All You Need

A seminal 2017 paper by Vaswani et al from the Google Brain team introduced and popularized the transformers architecture. The paper represented a turning point for deep learning practitioners, and transformers were soon applied to solving a wide variety of problems. The original paper can be downloaded from https://arxiv.org/abs/1706.03762.

image.png

The original paper on transformers makes difficult reading for a non-technical audience. A more intuitive and simpler explanation of the paper was provided by Jay Alammar in a blog post on GitHub that received immense popularity and accolades. Jay's blog post is available at https://jalammar.github.io/illustrated-transformer/.

image.png

The core idea behind self-attention is to derive embeddings for a word based on the all the words that surround it, including a consideration of the order they appear in. There is a lot matrix algebra involved, but the essence of the idea is to take into account the presence of other words before and after a given word, and use their embeddings as weights in computing the context sensitive embedding for a given word.

This means the same word would have a different embedding vector when used in different sentences, and the model will need the entire sentence or document as an input to compute the embeddings of the word. All of these computations end up being compute heavy as the number of weights and biases explodes when compared to a traditional FCNN or RNN. These transformer models are self-trained on large amounts of text (generally public domain text), and require computational capabilities beyond the reach of the average person. These new transformer models tend to have billions of parameters, and are appropriately called 'Large Language Models', or LLMs for short.

Large corporations such as Google, Facebook, OpenAI and others have come up with their own LLMs, some of which are open source, and others not. Models that are not open sourced can be accessed through APIs, which meanse users send their data to the LLM provider (such as OpenAI), and the provider returns the answer. These providers charge for usage based on the volumes of data they have to process.

Models that are open sourced can be downloaded in their entirety on the user's infrastructure, and run locally without incremental cost except that of the user's hardware and compute costs.

LLMs come in a few different flavors, and current thinking makes the below distinctions. However this can change rapidly as ever advanced models are released:

  • Foundational Models – Base models, cannot be used out of the box as not trained for anything other than predicting the next word

  • Instruction Tuned Models – Have been trained to follow instructions

  • Fine-tuned Models – Have been trained on additional text data specific to the user's situation

The line demarcating the above can be fuzzy and the LLM space is evolving rapidly with different vendors competing to meet their users' needs in the most efficient way.

Sentence Transformers

(https://www.sbert.net/)

Sentence BERT is a library that allows the creation of sentence embeddings based on transformer models, including nearly all models available on Huggingface. A 'sentence' does not mean a literal sentence, it refers to any text.

Once we have embeddings available, there is no limit to what we can do with it. We can pass the embeddings to traditional or network based models to drive classification, regression, or perform clustering of text data using any clustering method such as k-means or hierarchical clustering.

We will start with sentence BERT, and look at some examples of the kinds of problems we can solve with it.

Get some text data
We import about 10,000 random articles that were collected using web scraping the net for articles that address cybersecurity. Some item are long, some are short, and others are not really even articles as those might just be ads or other website notices.
Local saving and loading of models

Save with:

from sentence_transformers import SentenceTransformer

model = SentenceTransformer('all-roberta-large-v1')

model.save(path)

Load with:

from sentence_transformers import SentenceTransformer

model = SentenceTransformer(path)
# Set default locations for downloaded models
# If you are running things on your own hardware,
# you can ignore this cell completely.

import os

if os.name != 'nt':  # Do this only if in a non-Windows environment

    if 'instructor' in os.getcwd(): # Set default model locations when logged in as instructor
        os.environ['TRANSFORMERS_CACHE'] = '/home/instructor/shared/huggingface'
        os.environ['SENTENCE_TRANSFORMERS_HOME'] = '/home/instructor/shared/huggingface'

    else: # Set default model locations when logged in as a student
        os.environ['TRANSFORMERS_CACHE'] = '/home/jovyan/shared/huggingface'
        os.environ['SENTENCE_TRANSFORMERS_HOME'] = '/home/jovyan/shared/huggingface'

# Usual library imports
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
import tqdm
import torch
pwd
'/home/instructor/shared'
# Import the data from a pickle file
df = pd.read_pickle('sample.pkl')
# How many rows and columns in our dataframe
df.shape
(10117, 7)
# We look at the dataframe below.  The column of interest to us is the column titled 'text'
df
title summary_x URL keywords summary_y text published_date
0 Friday Squid Blogging: On Squid Brains <p>Interesting <i>National Geographic</i> <a h... https://www.schneier.com/blog/archives/2021/08... working,school,technologist,security,schneier,... About Bruce SchneierI am a public-interest tec... About Bruce Schneier\n\nI am a public-interest... 2021-08-20 21:18:14
1 More on Apple’s iPhone Backdoor <p>In this post, I&#8217;ll collect links on A... https://www.schneier.com/blog/archives/2021/08... service,using,wiserposted,iphone,security,appl... More on Apple’s iPhone BackdoorIn this post, I... More on Apple’s iPhone Backdoor\n\nIn this pos... 2021-08-20 13:54:51
2 T-Mobile Data Breach <p>It&#8217;s a <a href="https://www.wired.com... https://www.schneier.com/blog/archives/2021/08... tmobiles,numbers,data,tmobile,security,schneie... It’s a big one:As first reported by Motherboar... It’s a big one:\n\nAs first reported by Mother... 2021-08-19 11:17:56
3 Apple’s NeuralHash Algorithm Has Been Reverse-... <p>Apple&#8217;s <a href="https://www.apple.co... https://www.schneier.com/blog/archives/2021/08... using,step,neuralhash,security,schneier,tests,... Apple’s NeuralHash Algorithm Has Been Reverse-... Apple’s NeuralHash Algorithm Has Been Reverse-... 2021-08-18 16:51:17
4 Upcoming Speaking Engagements <p>This is a current list of where and when I ... https://www.schneier.com/blog/archives/2021/08... comments,pageposted,speakthe,scheduled,engagem... Upcoming Speaking EngagementsThis is a current... Upcoming Speaking Engagements\n\nThis is a cur... 2021-08-14 17:01:46
... ... ... ... ... ... ... ...
10112 Nigeria’s Autochek acquires Cheki Kenya and Ug... Nigerian automotive tech company Autochek toda... http://feedproxy.google.com/~r/Techcrunch/~3/0... autochek,kenya,cheki,acquires,roam,ghana,ugand... Nigerian automotive tech company Autochek toda... Nigerian automotive tech company Autochek toda... 2021-09-06 07:56:18
10113 President of El Salvador says the country boug... <a href="https://www.coindesk.com/policy/2021/... http://www.techmeme.com/210907/p2#a210907p2 common,el,work,law,tender,theres,comes,salvado... — The Starters — Apple Inc. and Tesla Inc. hav... — The Starters — Apple Inc. and Tesla Inc. hav... 2021-09-07 04:15:02
10114 A look at the growing movement of "self-hostin... <a href="https://www.vice.com/en/article/pkb4n... http://www.techmeme.com/210906/p10#a210906p10 friends,john,market,run,nft,week,truly,review,... — Hello friends, and welcome back to Week in R... — Hello friends, and welcome back to Week in R... 2021-09-06 17:50:01
10115 CoinGecko: Solana's SOL token has more than tr... <a href="https://www.bloomberg.com/news/articl... http://www.techmeme.com/210906/p7#a210906p7 sol,startup,weeks,run,kind,solanas,smbs,resour... — Factorial, a startup out of Barcelona that h... — Factorial, a startup out of Barcelona that h... 2021-09-06 13:15:01
10116 Who is Starlink really for? Alan Woodward lives out in the countryside, in... https://www.technologyreview.com/2021/09/06/10... really,areas,satellites,internet,rural,compani... And for many customers, especially commercial ... But it’s not totally clear whether rural Ameri... 2021-09-06 10:00:00

10117 rows × 7 columns

# We create a dataframe with just the story text, and call it corpus

corpus = df[['text']]
corpus
text
0 About Bruce Schneier\n\nI am a public-interest...
1 More on Apple’s iPhone Backdoor\n\nIn this pos...
2 It’s a big one:\n\nAs first reported by Mother...
3 Apple’s NeuralHash Algorithm Has Been Reverse-...
4 Upcoming Speaking Engagements\n\nThis is a cur...
... ...
10112 Nigerian automotive tech company Autochek toda...
10113 — The Starters — Apple Inc. and Tesla Inc. hav...
10114 — Hello friends, and welcome back to Week in R...
10115 — Factorial, a startup out of Barcelona that h...
10116 But it’s not totally clear whether rural Ameri...

10117 rows × 1 columns

# Next, we examine how long the articles are.  Perhaps we want to 
# throw out the outliers, ie really short articles, which may 
# not really be articles, and also very long articles.
# 
# We do this below, looking at the mean and distribution of article lengths

article_lengths = [(len(x.split())) for x in (corpus.text)]
article_lengths = pd.Series(article_lengths)
plt.figure(figsize = (14,9))
sns.histplot(article_lengths)
pd.Series(article_lengths).describe()
count    10117.000000
mean       559.145003
std        501.310623
min          0.000000
25%        293.000000
50%        450.000000
75%        724.000000
max       8807.000000
dtype: float64

png

# Let us see how many articles more than 2000 words
len(article_lengths[article_lengths>2000])
125
# Let us see how many articles less than 50 words
len(article_lengths[article_lengths<50])
349
# Let us just keep the regular sized articles, ie those greater than 50
# words, and also remove the excessively long articles.  We are still 
# left with a sizable number in our corpus.

print(10117-349-125)
len(article_lengths[(article_lengths[article_lengths>49]) & (article_lengths[article_lengths<2000])])
9643





9643
corpus = corpus[(article_lengths[article_lengths>49]) & (article_lengths[article_lengths<2000])]
# Next we look at the distribution again

article_lengths = [(len(x.split())) for x in (corpus.text)]
article_lengths = pd.Series(article_lengths)
plt.figure(figsize = (14,9))
sns.histplot(article_lengths)
pd.Series(article_lengths).describe()
count    9643.000000
mean      542.166753
std       346.111949
min        50.000000
25%       308.000000
50%       458.000000
75%       722.000000
max      1998.000000
dtype: float64

png

Our code becomes really slow if we use all 9600 articles, so we randomly pick just 100 articles from the corpus. This is just so we can finish in time with the demos. When you have more time, you can run the code for all the articles too.

# We take only a sample of the entire corpus
# If we want to consider the entire set, we do not need to run this cell

corpus = corpus.sample(100)
# Let us print out a random article

print(corpus.text.iloc[35])
Researchers Call for 'CVE' Approach for Cloud Vulnerabilities

New research suggests isolation among cloud customer accounts may not be a given -- and the researchers behind the findings issue a call to action for cloud security.

BLACK HAT USA 2021 - Las Vegas - A pair of researchers who have been rooting out security flaws and weaknesses in cloud services over the past year revealed here this week new issues that they say break the isolation among different customers' Amazon Web Services (AWS) accounts in the cloud.

Such cross-account cloud service vulnerabilities likely are more widespread than AWS, too, researchers Ami Luttwak and Shir Tamari of cloud security startup Wiz.io said of their findings.

The cross-account flaws suggest a chilling reality for cloud customers: that their cloud instances aren't necessarily isolated from those of the provider's other customers, according to the research. "We showed that it's possible to manipulate services in AWS to access to other services," Tamari said in an interview. That could allow an attacker to read data in another cloud customer's S3 storage bucket, or send and store data from their cloud account to another customer's for nefarious purposes, the researchers demonstrated.

But the three security flaws the researchers found — vulnerabilities in AWS Config, CloudTrail, and AWS Serverless Config that AWS fixed earlier this year — merely reflect a bigger problem with securing cloud services. Luttwak and Tamari say their latest findings underscore the need for a CVE-type repository where cloud providers and researchers can share vulnerability information, and they plan to pursue an industry initiative that does just that.

"We think that cloud vulnerabilities are an industry problem. How do we make sure everybody knows about 'this' vuln? Every day, we're finding these [various] kinds of vulnerabilities" in cloud services, Luttwak told attendees during the pair's presentation this week on the cross-account flaws they found in AWS late last year.

"It's about us as an industry and the need to share that" information, said Luttwak, who has approached the Cloud Security Alliance (CSA) with the proposed concept. The industry needs a database that lists cloud vulns, "a 'CVE' system for the cloud," he explained.

That would provide a formal accounting of cloud vulns and include their severity ratings as well as the status of their fixes or patches. "We need to be able to identify vulnerabilities and have good tracking numbers so customers and vendors can track those issues, and have a severity score for fixing those vulnerabilities," Tamari said in an interview.

Luttwak and Tamari's "aha" moment that led to their call to action for a centralized vulnerability tracking system for the cloud came when they found that five months after AWS had fixed the cross-account flaws they reported to the cloud services firm, some 90% of AWS Serverless Repository buckets were still improperly configured. So AWS customers apparently had not applied the new "scoping condition" setting in Serverless Repository, which AWS had alerted customers about via email and the AWS Personal Health Dashboard.

"Most are still using it configured [incorrectly] and with full access" to their S3 storage buckets, Luttwak explained.

AWS sees the researchers' findings differently, however. An AWS spokesperson said that the issues reported by the researchers aren't vulnerabilities but instead configuration choices that some customers use and others prefer not to use.

More Vulns on the Horizon

Tamari noted that cloud security research is still a relatively new discipline, and there's plenty of unknown issues yet to be uncovered. "There are so many new features [for cloud services], and it's very hard to track all the models and updates," he said, and cloud services can easily be misconfigured by an organization.

"The idea [is] that there are so many cloud services vulnerable to cross-connect vulns, we want the community to help search" for them, he said. The hope is that sharing those findings among the security community could help raise awareness among organizations adopting and configuring cloud services.

Kelly Jackson Higgins is the Executive Editor of Dark Reading. She is an award-winning veteran technology and business journalist with more than two decades of experience in reporting and editing for various publications, including Network Computing, Secure Enterprise ... View Full Bio

Recommended Reading:

Embeddings/Feature Extraction

Feature extraction means obtaining the embedding vectors for a given text from a pre-trained model. Once you have the embeddings, which are numerical representations of text, lots of possibilities open up. You can compare the similarity between documents, you can use the embeddings to match questions to answers, perform clustering based on any algorithm, use the embeddings as features to create clusters of similar documents, and so on.

Difference between word embeddings and document embeddings
So far, we have been talking of word embeddings, which means we have a large embedding vector for every single word in our text data. What do we mean when we say sentence or document embedding? A sentence's embedding is derived from the embeddings for all the words in the sentence. The embedding vectors are generally averaged ('mean-pooled'), though other techniques such as 'max-pooling' are also available. It is surprising that we spend so much effort computing separate embeddings for words considering context and word order, and then just mash everything up using an average to get a single vector for the entire sentence, or even the document. It is equally surprising that this approach works remarkably effectively for a large number of tasks.

Fortunately for us, the sentence transformers library knows how to computer mean-pooled or other representations of entire documents based upon the pre-trained model used. Effectively, we reduce the entire document to a single vector that may have 768 or such number of dimensions.

Let us look at this in action.

First, we get embeddings for our corpus using a specific model. We use the 'all-MiniLM-L6-v2' for symmetric queries, and any of the MSMARCO models for asymmetric queries. The difference between symmetric an asymmetric queries is that the query and the sentences are roughly the same length in symmetric queries. In asymmetric queries, the query is much smaller than the sentences.

This is based upon the documentation on sentence-bert's website.

# Toy example with just three sentences to see what embeddings look like

from sentence_transformers import SentenceTransformer
# model = SentenceTransformer('all-MiniLM-L6-v2') #for symmetric queries
model = SentenceTransformer('msmarco-distilroberta-base-v2') #for asymmetric queries
#Our sentences we like to encode
sentences = ['This framework generates embeddings for each input sentence',
    'Sentences are passed as a list of string.',
    'The quick brown fox jumps over the lazy dog.']

#Sentences are encoded by calling model.encode()
embeddings = model.encode(sentences)

#Print the embeddings
for sentence, embedding in zip(sentences, embeddings):
    print("Sentence:", sentence)
    print("Embedding:", embedding)
    print("")
Sentence: This framework generates embeddings for each input sentence
Embedding: [-1.94026753e-01 -1.22946471e-01 -1.03668034e-01 -5.60734451e-01
  1.10684834e-01  6.79869235e-01 -6.36456683e-02 -7.55183518e-01
  7.56757021e-01  2.64225602e-01 -1.42992526e-01  3.98469806e-01
  1.76254317e-01 -1.42204297e+00 -2.50023752e-01  6.46364130e-03
  4.95951176e-01  4.63492960e-01 -1.50223663e-02  8.64237010e-01
  1.83196366e-01 -8.47510576e-01 -7.40250051e-01 -1.01876450e+00
 -1.04469287e+00  5.33529937e-01  7.04184294e-01  3.23025227e-01
 -1.34202325e+00 -1.40403345e-01 -1.69760987e-01  9.34997261e-01
 -3.45070988e-01  4.92123514e-02  1.28698675e-02 -1.90801159e-01
  5.31530082e-01 -3.53034884e-01 -9.99689162e-01  1.29575148e-01
  8.10616910e-01  5.22234738e-01 -7.57189989e-01 -2.42323816e-01
  4.81891304e-01 -2.24909976e-01  5.87175131e-01 -9.55266297e-01
 -2.80446976e-01 -5.75490929e-02  1.38305891e+00 -6.43579364e-02
 -2.80887365e-01 -2.96109200e-01  6.02367103e-01 -6.88801706e-01
 -3.63944769e-01  1.24548338e-01  1.68449268e-01 -3.52236420e-01
 -5.34670532e-01  1.07049555e-01  1.89601243e-01  4.98377800e-01
  5.57314813e-01  9.96690150e-03  1.11395925e-01 -3.20706636e-01
 -5.68632305e-01 -2.54594833e-01 -1.17988825e-01  2.34521106e-01
  4.05368246e-02 -8.24390471e-01  6.77566230e-01 -8.15773487e-01
  6.42071605e-01 -7.75033176e-01 -2.13417754e-01  6.85814083e-01
  1.00933182e+00  3.57063204e-01 -4.13770437e-01  3.37253183e-01
 -3.41041721e-02 -3.45317006e-01  2.80251224e-02  9.73951578e-01
 -6.43463284e-02 -6.06842458e-01 -3.48319054e-01 -5.75610362e-02
 -6.01035416e-01  1.48180997e+00  2.74765462e-01  6.42698467e-01
  2.52264529e-01 -1.33694649e+00  2.61822164e-01 -1.21892028e-01
  1.12433136e+00  3.23991567e-01  1.90715685e-01  1.06098719e-01
 -5.28269172e-01  1.66739702e-01  4.35670823e-01  3.07411373e-01
 -7.34457195e-01 -2.05262259e-01  1.22825585e-01  1.61016837e-01
  4.43146855e-01  2.64934987e-01  8.47648203e-01 -7.37871304e-02
  2.99922973e-01  3.89373749e-01  3.17177810e-02  5.00585675e-01
 -2.81463891e-01 -8.12775195e-01 -5.90420842e-01 -1.62012473e-01
 -6.17274344e-01  3.92245620e-01  6.67507887e-01  7.01212645e-01
 -1.29788280e+00  4.20975715e-01  6.82982728e-02  1.05026770e+00
  1.90296575e-01  1.57451645e-01 -1.27690181e-01  1.70818016e-01
 -5.59714973e-01  2.86618143e-01  6.88184440e-01  1.76241711e-01
 -2.90351242e-01  5.54080784e-01  3.53000134e-01 -9.71634865e-01
  5.82877040e-01  7.67539442e-02 -8.55225027e-02  1.64016202e-01
 -4.47867304e-01 -2.59355128e-01  1.27354860e-01  9.79057133e-01
  3.73845577e-01  2.00499371e-02  3.08634609e-01 -8.47880363e-01
 -2.75357723e-01  4.34404045e-01  6.07398510e-01  1.44445255e-01
  3.02737802e-01 -8.48591998e-02  7.59579390e-02  2.25079954e-01
  3.31507504e-01 -3.65941852e-01  4.87931341e-01 -2.12545112e-01
 -6.65542066e-01  3.48111391e-01  2.20464528e-01 -3.09980899e-01
 -8.39646518e-01 -3.30512255e-01 -4.15750504e-01 -2.79508740e-01
 -1.40072510e-01  1.84453085e-01 -1.54586613e-01  5.54982722e-01
 -5.79781592e-01 -3.45990032e-01 -1.88777611e-01 -1.06845371e-01
 -3.00893933e-01 -4.41066593e-01  6.00923777e-01  4.12963659e-01
  5.86518943e-01  2.00733364e-01  1.36600304e+00 -1.49683580e-01
 -1.08713530e-01 -5.95987737e-01 -3.16460915e-02 -6.61389351e-01
  7.37694085e-01  7.15091750e-02 -3.63184452e-01 -6.92548528e-02
  2.76804239e-01 -9.55267191e-01 -9.52276886e-02  4.58616734e-01
 -4.26264495e-01 -4.42463160e-01  1.27646729e-01 -9.39838588e-01
 -1.15567468e-01 -6.55211508e-01  7.31721878e-01 -1.57167566e+00
 -1.10542130e+00 -9.03355539e-01 -5.43097734e-01  7.95553446e-01
 -7.07988022e-03 -2.85226911e-01  9.28430557e-01  9.71571580e-02
 -3.96224171e-01  4.94155407e-01  5.37391365e-01 -3.39529425e-01
  3.68308067e-01 -1.28579617e-01 -1.05017126e+00  4.17594075e-01
  2.48605058e-01 -9.68260542e-02 -3.59232098e-01 -1.08622730e+00
 -1.00478321e-01  2.23072469e-01 -4.37571526e-01  1.38826263e+00
  7.68635571e-01 -1.42440990e-01  6.20768607e-01 -2.65000314e-01
  1.35476005e+00  2.88145721e-01 -1.43894210e-01 -2.99537063e-01
  6.31549954e-02 -2.51712322e-01 -1.38677746e-01 -5.41012585e-01
  1.47185072e-01 -1.49833366e-01 -7.15740681e-01  2.88314611e-01
 -6.38389409e-01  3.16053748e-01  7.71043360e-01  1.43179834e-01
  1.48212165e-02  4.73498911e-01  8.03197920e-01 -1.08405864e+00
 -5.70262015e-01 -4.76538651e-02  5.26882291e-01 -2.81869859e-01
 -1.13989723e+00 -7.62864351e-01  2.67617404e-03 -5.99309504e-01
  5.08215614e-02  3.48603800e-02 -1.31660938e-01  3.43350083e-01
  1.47039965e-01  3.29475582e-01 -2.65228122e-01 -1.64056227e-01
  1.84712455e-01 -1.64587021e-01  2.68282324e-01 -1.01048298e-01
  3.19146961e-01 -1.23163387e-02  8.56841326e-01  2.03407004e-01
 -3.81547093e-01 -6.64151371e-01  1.32862222e+00  3.04318756e-01
  3.39265376e-01  4.92733508e-01 -1.24012329e-01 -7.18624115e-01
  7.86116898e-01 -1.71104655e-01 -6.88624442e-01 -5.21284342e-01
  3.24477285e-01 -6.42667234e-01 -4.49099094e-01 -1.64437783e+00
 -1.15677440e+00  1.04355645e+00 -3.67200464e-01  4.36934203e-01
 -3.68611693e-01 -5.88484526e-01  1.77582100e-01  4.92794722e-01
 -1.17947496e-01 -3.62114757e-01 -8.98679972e-01  1.27371371e-01
  1.12385176e-01  7.67848909e-01 -5.89435995e-01 -1.44602627e-01
 -1.09177697e+00  8.49221051e-01  5.22653401e-01  2.08491519e-01
 -5.28513014e-01 -4.64428335e-01  4.48831171e-01  5.75599492e-01
 -3.98134202e-01  9.21166241e-01  3.45953554e-01 -1.62111893e-01
 -1.04399778e-01 -2.50324517e-01  3.00041944e-01 -6.02200925e-01
  1.75129041e-01  4.32528883e-01 -5.86885750e-01 -3.32548469e-01
 -3.95462871e-01 -5.57754815e-01 -4.48470950e-01 -2.77211308e-01
  8.81523117e-02 -6.36177540e-01  3.19960475e-01  7.60708988e-01
  3.15277606e-01  4.44415003e-01  6.47633135e-01 -2.63870507e-02
  5.25060594e-01 -1.61294714e-01 -1.55720308e-01  8.36495638e-01
 -9.65523899e-01  3.01889509e-01  1.69886574e-01 -3.05454377e-02
  1.86375260e-01  1.04047947e-01  2.38540154e-02 -6.64686024e-01
  7.24216521e-01  3.38430434e-01 -5.57187498e-01 -6.26726031e-01
  2.66006649e-01  7.35096276e-01 -9.07033443e-01  3.59426230e-01
  6.95876598e-01 -7.21453607e-01  2.58154988e-01  5.54193199e-01
  5.41523099e-04 -7.63940275e-01  3.79112154e-01  1.46436840e-01
  5.97151935e-01 -7.88239300e-01 -3.30818504e-01  3.47732514e-01
 -9.91573870e-01  1.00135553e+00 -7.29097188e-01  6.53858840e-01
  8.88706207e-01  7.92917684e-02  5.46956956e-01 -1.07456076e+00
  2.40587756e-01 -2.27807209e-01 -5.90185344e-01  1.93599924e-01
 -2.94736087e-01  6.93159878e-01  5.71026325e-01 -5.83261102e-02
  7.66058266e-01 -1.13303590e+00 -2.08591402e-01  7.20142186e-01
  5.14323950e-01 -2.17918143e-01  5.63960522e-02  1.05543685e+00
  3.60623628e-01 -8.86409521e-01  6.73738241e-01 -6.02494776e-01
  2.93799639e-01  3.85887116e-01 -7.39044771e-02 -6.01254404e-01
  4.93471712e-01  4.23361093e-01  4.78618354e-01 -2.05086768e-02
  1.23452716e-01  3.61531019e-01 -6.02923334e-01  3.94695014e-01
 -6.17297411e-01  4.17496681e-01  1.88823760e-01  6.38140857e-01
 -2.95579106e-01 -1.13238789e-01 -2.92232990e-01  1.89025719e-02
  8.18752721e-02  2.89109677e-01 -4.24625307e-01  1.15595751e-01
  1.10594738e+00 -4.42896456e-01  9.07223523e-02 -3.24043393e-01
 -1.41675649e-02  3.84770066e-01 -1.10512674e-01  1.47955298e-01
  3.03251743e-02  9.41580951e-01  7.44941771e-01 -5.16233861e-01
 -1.07049942e+00 -3.39609832e-01 -9.81281102e-01  1.63674410e-02
 -3.09417397e-01  8.38646710e-01 -2.57466435e-01  2.66417056e-01
  8.29470456e-01  1.18659770e+00  4.45776463e-01 -5.46342313e-01
  3.46238345e-01  4.82638925e-01 -2.03869641e-01 -4.86991256e-02
 -1.36196792e-01  7.27507055e-01 -2.94586211e-01  4.04030949e-01
 -4.61239845e-01  1.53372362e-01  5.77553630e-01 -1.07578725e-01
 -1.07114136e+00 -6.10307992e-01 -1.70739457e-01  2.83243030e-01
 -2.24986538e-01  3.85358483e-01 -7.83192888e-02 -6.51502907e-02
 -4.53458190e-01  1.75708756e-01  9.54947233e-01 -4.80353922e-01
  3.67994346e-02  3.07653278e-01  9.76267099e-01 -2.82786399e-01
 -5.11632621e-01 -5.04429877e-01  2.25381270e-01  5.29596269e-01
 -1.00188501e-01  3.30983996e-02 -4.25292015e-01 -2.50480860e-01
  7.80557692e-01 -3.06185842e-01  1.09467365e-01 -6.34019911e-01
  3.03106368e-01 -1.41973746e+00 -4.36300963e-01  3.82954836e-01
  2.25168154e-01 -3.14564556e-01 -2.14847490e-01 -7.26124287e-01
  4.01522905e-01  1.61229193e-01 -2.14475557e-01 -8.14744383e-02
  1.44952476e-01  4.35495764e-01  1.60962239e-01  8.42103899e-01
  4.83167499e-01 -1.81478355e-02 -3.72209787e-01 -8.54205266e-02
